TECHNICAL TRAINING | ||||||||||||||||||
NO | JUDUL PELATIHAN | JP | INVEST | JAN | FEB | MAR | APR | MEI | JUN | JUL | AGT | SEPT | OKT | NOV | DES | |||
(COURSE TITLE) | (SES) | (Rp.) | ||||||||||||||||
A. MAN POWER CERTIFICATION FROM KEMNAKERTRANS R.I. (NON PENGALAMAN / REGULER)** | Tanggal | |||||||||||||||||
1 | Operator Mobile Crane Kelas III | 50 | 6.500 | 25 - 29 | 19 - 23 | 1 - 5 | 23 - 28 | 2 - 6 | 11 - 15 | 4 - 8 | 1 - 5 | 26 - 30 | 26-30 | 21 - 25 | 26-30 | |||
(Third Grade Mobile Crane Operator) | ||||||||||||||||||
2 | Operator Floating Crane | 50 | 6.500 | 8 - 13 | 5 - 12 | 5 - 11 | 3 - 9 | 14 - 19 | 25 - 30 | 2 - 8 | 6 - 11 | 3 - 8 | 1 - 6 | 5 - 10 | 3 - 8 | |||
(Ploating Crane Operator) | ||||||||||||||||||
3 | Operator Truck Crane | 50 | 6.500 | 22 - 27 | 19 - 25 | 26 - 31 | 24 - 29 | 2 - 7 | 25 - 30 | 16 - 21 | 13 - 18 | 17 - 22 | 22 - 27 | 12 - 17 | 17 - 22 | |||
(Truck Crane Operator) | ||||||||||||||||||
4 | Operator Pedestal Crane | 50 | 6.500 | 22 - 27 | 19 - 25 | 26 - 31 | 24 - 29 | 2 - 7 | 25 - 30 | 16 - 21 | 13 - 18 | 17 - 22 | 22 - 27 | 12 - 17 | 17 - 22 | |||
(Pedestral Crane Operator) | ||||||||||||||||||
5 | Operator Hoisting Crane | 50 | 6.500 | 15 - 18 | 12 - 17 | 12 - 17 | 9 - 14 | 21 - 26 | 18 - 23 | 10 - 15 | 27 - 31 | 12 - 17 | 15 - 20 | 25 - 30 | 10 - 15 | |||
(Hoisting Crane Operator) | ||||||||||||||||||
6 | Operator Gantry Crane | 50 | 6.500 | 8 - 11 | 5 - 11 | 5 - 10 | 3 - 8 | 14 - 19 | 4 - 9 | 2 - 7 | 6 - 11 | 3 - 8 | 15 - 20 | 5 - 10 | 3 - 8 | |||
(Gantry Crane Operator) | ||||||||||||||||||
7 | Operator Overhead Crane Kelas III | 50 | 6.500 | 25 - 27 | 19 - 23 | 1 - 5 | 23 - 27 | 2 - 6 | 11 - 15 | 4 - 8 | 1 - 4 | 26 - 30 | 28 - 31 | 21 - 25 | 26 - 30 | |||
(Third Grade Overhead Crane Operator) | ||||||||||||||||||
8 | Operator Tower Crane Kelas III | 50 | 6.500 | 25 - 27 | 19 - 23 | 1 - 5 | 23 - 27 | 2 - 6 | 11 - 15 | 4 - 8 | 1 - 4 | 26 - 30 | 28 - 31 | 21 - 25 | 26 - 30 | |||
(Third Grade Tower Crane Operator) | ||||||||||||||||||
9 | Operator Drill/Mobil Crane | 50 | 6.500 | 15 - 18 | 12 - 17 | 12 - 17 | 9 - 14 | 21 - 26 | 18 - 23 | 10 - 15 | 27 - 31 | 12 - 17 | 15 - 20 | 25 - 30 | 10 - 15 | |||
(Drill/Mobile Crane Operator) | ||||||||||||||||||
10 | Operator Clawler Crane | 50 | 6.500 | 22 - 25 | 19 - 25 | 12 - 17 | 3 - 8 | 14 - 19 | 4 - 9 | 2 - 7 | 13 - 18 | 17 - 22 | 22 - 27 | 5 - 10 | 17 - 22 | |||
(Clawler Crane Operator) | ||||||||||||||||||
11 | Operator Floating Crane | 50 | 6.500 | 8 - 11 | 5 - 11 | 26 - 31 | 24 - 29 | 21 - 26 | 11 - 16 | 23 - 28 | 26 - 31 | 3 - 8 | 1 - 6 | 25 - 30 | 3 - 8 | |||
(Floating Crane Operator) | ||||||||||||||||||
12 | Operator Forklift | 50 | 6.500 | 8 - 10 | 5 - 11 | 5 - 10 | 3 - 8 | 14 - 19 | 4 - 9 | 2 - 7 | 6 - 11 | 3 - 8 | 15 - 20 | 5 - 10 | 3 - 8 | |||
(Forklift Operator) | ||||||||||||||||||
13 | Operator Motor Grader | 50 | 6.500 | 15 - 18 | 12 - 17 | 12 - 17 | 9 - 13 | 2 - 7 | 18 - 23 | 10 - 15 | 6 - 11 | 12 - 17 | 15 - 20 | 25 - 30 | 10 - 15 | |||
(Motor Grader Operator) | ||||||||||||||||||
14 | Operator Bulldozer | 50 | 6.500 | 22 - 25 | 19 - 25 | 26 - 31 | 24 - 29 | 21 - 26 | 25 - 30 | 16 - 21 | 25 - 30 | 17 - 22 | 1 - 6 | 12 - 17 | 17 - 22 | |||
(Buldozer Operator) | ||||||||||||||||||
15 | Operator Excavator | 50 | 6.500 | 8 - 11 | 5 - 11 | 5 - 10 | 3 - 8 | 14 - 19 | 4 - 9 | 2 - 7 | 6 - 11 | 3 - 8 | 15 - 20 | 5 - 10 | 3 - 8 | |||
(Excavator Operator) | ||||||||||||||||||
16 | Operator Wheel Loader | 50 | 6.500 | 22 - 25 | 19 - 23 | 12 - 17 | 3 - 8 | 14 - 19 | 4 - 9 | 10 - 15 | 6 - 11 | 12 - 17 | 15 - 20 | 5 - 10 | 10 - 15 | |||
(Wheel Loader Operator) | ||||||||||||||||||
17 | Operator Wheel Loader Case | 50 | 6.500 | 15 - 18 | 12 - 15 | 12 - 17 | 9 - 14 | 2 - 7 | 18 - 23 | 10 - 15 | 13 - 18 | 12 - 17 | 22 - 27 | 25 - 30 | 10 - 15 | |||
(Wheel Loader Case Operator) | ||||||||||||||||||
18 | Operator Wheel Loader | 50 | 6.500 | 22 - 25 | 19 - 23 | 25 - 30 | 24 - 29 | 21 - 26 | 25 - 30 | 16 - 21 | 6 - 11 | 17 - 22 | 1 - 6 | 12 - 17 | 17 - 22 | |||
(Wheel Loader Operator) | ||||||||||||||||||
19 | Operator Scafolding | 50 | 6.500 | 8 - 11 | 5 - 9 | 5 - 10 | 3 - 8 | 14 - 19 | 4 - 9 | 2 - 7 | 6 - 11 | 3 - 8 | 15 - 20 | 5 - 10 | 3 - 8 | |||
(Scafolding Operator) | ||||||||||||||||||
20 | Operator Vibro Roller | 50 | 6.500 | 15 - 18 | 12 - 15 | 12 - 17 | 3 - 8 | 14 - 19 | 4 - 9 | 10 - 15 | 6 - 11 | 12 - 17 | 15 - 20 | 5 - 10 | 10 - 15 | |||
(Vibro Roller Operator) | ||||||||||||||||||
21 | Operator Backhoe Loader | 50 | 6.500 | 22 - 25 | 19 - 23 | 12 - 17 | 9 - 14 | 2 - 7 | 18 - 23 | 10 - 15 | 13 - 18 | 12 - 17 | 22 - 27 | 25 - 30 | 10 - 15 | |||
(Backhoe Loader Operator) | ||||||||||||||||||
22 | Operator Slipform Paver | 50 | 6.500 | 22 - 25 | 19 - 23 | 12 - 17 | 9 - 14 | 21 - 26 | 18 - 23 | 10 - 15 | 27 - 31 | 12 - 17 | 15 - 20 | 25 - 30 | 10 - 15 | |||
(SlipForm Operator) | ||||||||||||||||||
23 | Operator Batching Plant | 50 | 6.500 | 22 - 25 | 19 - 23 | 5 - 10 | 3 - 8 | 14 - 19 | 4 - 9 | 2 - 7 | 6 - 11 | 3 - 8 | 15 - 20 | 5 - 10 | 3 - 8 | |||
(Batching Plant Operator) | ||||||||||||||||||
24 | Operator Concrete Truck Pump | 50 | 6.500 | 8 - 11 | 5 - 9 | 1 - 5 | 23 - 27 | 2 - 6 | 11 - 15 | 4 - 8 | 1 - 4 | 26 - 30 | 28 - 31 | 21 - 25 | 26 - 30 | |||
(Concrete Operator) | ||||||||||||||||||
25 | Operator Treveler Crane | 50 | 6.500 | 15 - 18 | 12 - 15 | 1 - 5 | 23 - 27 | 2 - 6 | 11 - 15 | 4 - 8 | 1 - 4 | 26 - 30 | 28 - 31 | 21 - 25 | 26 - 30 | |||
(Treveler Vrane Operator) | ||||||||||||||||||
26 | Operator Gondola | 50 | 6.500 | 22 - 25 | 19 - 23 | 12 - 17 | 9 - 14 | 21 - 26 | 18 - 23 | 10 - 15 | 27 - 31 | 12 - 17 | 15 - 20 | 25 - 30 | 10 - 15 | |||
(Gondola Operator) | ||||||||||||||||||
27 | Operator Reach Stacker Crane | 50 | 6.500 | 15 - 18 | 12 - 15 | 12 - 17 | 3 - 8 | 14 - 19 | 4 - 9 | 2 - 7 | 13 - 18 | 17 - 22 | 22 - 27 | 5 - 10 | 17 - 22 | |||
(Rach Taker Operator) | ||||||||||||||||||
28 | Operator Front Shovel | 50 | 6.500 | 8 - 11 | 5 - 9 | 26 - 31 | 24 - 29 | 21 - 26 | 11 - 16 | 23 - 28 | 26 - 31 | 3 - 8 | 1 - 6 | 25 - 30 | 3 - 8 | |||
(Shovel Operator) | ||||||||||||||||||
29 | Operator Loading Crane | 50 | 6.500 | 22 - 25 | 19 - 23 | 5 - 10 | 3 - 8 | 14 - 19 | 4 - 9 | 2 - 7 | 6 - 11 | 3 - 8 | 15 - 20 | 5 - 10 | 3 - 8 | |||
(Loading Crane Operator) | ||||||||||||||||||
30 | Operator Compactor | 50 | 6.500 | 8 - 11 | 5 - 9 | 24 - 30 | 24 - 29 | 21 - 26 | 11 - 16 | 16 - 21 | 6 - 11 | 3 - 8 | 22 - 27 | 24 - 30 | 21 - 31 | |||
(Compactor Operator) | ||||||||||||||||||
31 | Operator Tractor | 50 | 6.500 | 15 - 18 | 12 - 15 | 5 - 10 | 9 - 14 | 2 - 7 | 18 - 23 | 2 - 7 | 13 - 18 | 12 - 17 | 1 - 6 | 12 - 17 | 3 - 8 | |||
(Tractor Operator) | ||||||||||||||||||
32 | Operator Bucket/Loader Crane | 50 | 6.500 | 8 - 11 | 5 - 9 | 24 - 30 | 9 - 14 | 21 - 26 | 18 - 23 | 16 - 21 | 25 - 31 | 17 - 22 | 22 - 27 | 24 - 29 | 17 - 22 | |||
(Bucket/Loader Crane Operator) | ||||||||||||||||||
33 | Operator Trailer Truck | 50 | 6.500 | 8 - 11 | 5 - 9 | 26 - 31 | 24 - 29 | 21 - 26 | 11 - 16 | 23 - 28 | 26 - 31 | 3 - 8 | 1 - 6 | 25 - 30 | 3 - 8 | |||
(Trailer Truck Operator) | ||||||||||||||||||
34 | Operator Dump Truck | 50 | 6.500 | 22 - 25 | 19 - 23 | 5 - 10 | 3 - 8 | 14 - 19 | 4 - 9 | 2 - 7 | 6 - 11 | 3 - 8 | 15 - 20 | 5 - 10 | 3 - 8 | |||
(Plabed Truck Operator) | ||||||||||||||||||
35 | Operator Mixer Truck | 50 | 6.500 | 8 - 11 | 5 - 9 | 24 - 30 | 24 - 29 | 21 - 26 | 11 - 16 | 16 - 21 | 6 - 11 | 3 - 8 | 22 - 27 | 24 - 30 | 21 - 31 | |||
(Mixer Truck Operator) | ||||||||||||||||||
36 | Operator Lifting & Rigging | 50 | 6.500 | 15 - 18 | 12 - 15 | 5 - 10 | 9 - 14 | 2 - 7 | 18 - 23 | 2 - 7 | 13 - 18 | 12 - 17 | 1 - 6 | 12 - 17 | 3 - 8 | |||
(Rigging Operator) | ||||||||||||||||||
37 | Short Loader | 50 | 6.500 | 8 - 11 | 5 - 9 | 24 - 30 | 9 - 14 | 21 - 26 | 18 - 23 | 16 - 21 | 25 - 31 | 17 - 22 | 22 - 27 | 24 - 29 | 17 - 22 | |||
(Loader Operator) | ||||||||||||||||||
Keterangan : |
|
|||||||||||||||||
** Training dan Sertifikasi (Reguler) / NON PENGALAMAN : | ||||||||||||||||||
Minimal Quota Peserta 5 Orang per Group (Kelas Pasti jalan) | ||||||||||||||||||
Biaya Rp 6,5Jt,- Plus Biaya Pendaftaran Rp 200Rb,- | ||||||||||||||||||
Fasilitas lengkap : |
||||||||||||||||||
|
Office : |
|||||||||||||||||
- Training Kit dan ATK |
PT Karya Master Mandiri
Indonesia |
|||||||||||||||||
- Launch & Coffee Break |
Jl. Cipinang Elok Blok.
J No. 147-148 |
|||||||||||||||||
- Unit Praktek dan APD di sediakan oleh KMMI/PJK3/Provider |
RT 004 RW 010 Kel.
Cipinang Muara Kec. Jatinegara, Jakarta Timur, 13420 |
|||||||||||||||||
- SIO, Sertifikat Teknik K3 dan Buku kerja |
Phone : 021 - 8590 7367
ll Fax. : 021 - 8951 3470 |
|||||||||||||||||
Email : csr@kmmi.co.id ll
mukhsin@kmmi.co.id |
||||||||||||||||||
Untuk Keterangan Lebih Lanjut Silahkan Hubungi kami | www.kmmigroup.com ll
www.autorun.co.id ll www.traininglistrik.com |